Hampshire and Isle of Wight Local Resilience Forum Sub and Working Groups Meeting Dates for 2010/2011
| January | Group | Location | Time | Chair |
|---|---|---|---|---|
| 06 | Training and Exercise Group | HCC - room to be confirmed | Jim Chidwick | |
| 12 | Risk Assessment Working Group | Southamton City Council | 0900 for 1000 start | Mike Jukes |
| February | Group | Location | Time | Chair |
|---|---|---|---|---|
| 03 | LRF Health | Phil Hartwell, NHS Hampshire | ||
| 09 | Risk Assessment Working Group | Portsmouth City Council | 0900 for 1000 start | Mike Jukes |
| 18 | Emergency Planning | Portsmouth City Council, Civic Offices, Conference Room K | 0900 - 1130 hours | Cindy Jones |
| March | Group | Location | Time | Chair |
|---|---|---|---|---|
| 04 | CBRN | Hamble Room, Netley | 1000 hours | Chris Brown |
| 04 | Voluntary Sector | Council Chamber, Eastleigh Borough Council | 1030 hours | Katie Scott |
| 09 | Risk Assessment Working Group | Maritime Coastal Agency, Southampton | 0900 for 1000 start | Mike Jukes |
| 17 | Warning and Informing | Hampshire Fire and Rescue Service HQ, Major Incident Room | 0930 - 1330 | Elizabeth Harris |
| 24 | HIOW LRF Executive | Longmore Room, Netley | 0930 for 100 hours | Chief Constable Alex Marshall |
| April | Group | Location | Time | Chair |
|---|---|---|---|---|
| 07 | LRF HIOW Co-ordinating Group | Martine Coastal Agency Lee on Solent | 1230 for 1330 start | ACC Steve Dann |
| 13 | Risk Assessment Working Group | South Central Ambulance Service HQ, Otterbourne | 0900 for 1000 start | Mike Jukes |
| 19 | Pitt Review Task and Finish Group | Environment Agency, Romsey Officer | 0930 hours | Katy Gell |
| May | Group | Location | Time | Chair |
|---|---|---|---|---|
| 04 | LRF Health Emergency Planning Group | Wells Place, Allington Room | 1000 - 1200 hours | Phil Hartwell |
| 06 | LRF Environment Group | Environment Office, Romsey | 0930 - 1230 hours | David Martin |
| 13 | Risk Assessment Working Group | Hampshire Fire and Rescue Service HQ, Eastleigh | 0900 for 1000 start | Mike Jukes |
| 20 | Emergency Planning | Portsmouth City Council, Civic Offices, Conference Room K | 0900 for 0930 | Cindy Jones |
| June | Group | Location | Time | Chair |
|---|---|---|---|---|
| 03 | Voluntary Sector | Portsmouth City Council | 1030 hours | Katie Scott |
| 08 | Risk Assessment Working Group | Environment Agency | 0900 for 1000 star | Mike Jukes |
| 16 | Warning and Informing | Hampshire Fire and Rescue Service HQ, Committee Room | 0930 – 1330 hours | Elizabeth Harris |
| 23 | LRF Executive Group | Longmore Room, Netley | 0900 for 0930 start | Chief Constable Alex Marshall |
| July | Group | Location | Time | Chair |
|---|---|---|---|---|
| 1 | Risk Assessment Working Group | Hampshire County Council | 0900 for 1000 start | Mike Jukes |
| 28 | LRF Co-ordinating Group | Marwell Hotel | 1230 for 1330 start | ACC Steve Dann |
| August | Group | Location | Time | Chair |
|---|---|---|---|---|
| 05 | LRF Health Emergency Planning Group | Wells Place, Allington Room | 1000 - 1200 hours | Phil Hartwell |
| 17 | Emergency Planning | Portsmouth City Council | 0930 hours | Cindy Jones |
| September | Group | Location | Time | Chair |
|---|---|---|---|---|
| 02 | LRF Environment Group | Environment Office, Romsey | 0930 - 1230 hours | David Marti |
| 14 | Risk Assessment Working Group | Martime Coastal Agency | 0900 for 1000 start | Mike Jukes |
| 15 | Warning and Informing | Hampshire Fire and Rescue Service HQ, Committee Room | 0930 – 1330 hours | Elizabeth Harris |
| 22 | LRF Executive Group | Longmore Room, Netley | 0900 for 0930 start | Chief Constable Alex Marshall |
| October | Group | Location | Time | Chair |
|---|---|---|---|---|
| 12 | Risk Assessment Working Group | South Central Ambulance Servic | 0900 for 1000 start | Mike Jukes |
| 19 | LRF Co-ordinating Group | Southampton Football Club | 1230 for 1330 start | ACC Steve Dann |
| November | Group | Location | Time | Chair |
|---|---|---|---|---|
| 04 | LRF Health Emergency Planning Group | Wells Place, Fair Oak Room | 1000 - 1200 hours | Phil Hartwell |
| 09 | Risk Assessment Working Group | Southampton City Council | 0900 for 1000 start | Mike Jukes |
| 23 | Emergency Planning | Portsmouth City Council | 0930 hours | Cindy Jones |
| 25 | LRF Environment Group | Environment Office, Romsey | 0930 - 1230 hours | David Martin |
| December | Group | Location | Time | Chair |
|---|---|---|---|---|
| 01 | Warning and Informing | Hampshire Fire and Rescue Service HQ, Committee Room | 0930 – 1330 hours | Elizabeth Harris |
| 15 | LRF Executive Group | Longmore Room, Netley | 0900 for 0930 start | Chief Constable Alex Marshall |
2011
| January | Group | Location | Time | Chair |
|---|---|---|---|---|
| 12 | LRF Co-ordinating | TBA | 0900 for 0930 start | ACC Steve Dann |
| February | Group | Location | Time | Chair |
|---|---|---|---|---|
| 10 | LRF Environment Group | Environment Office, Romsey | 0930 – 1230 hours | David Martin |
| 22 | Emergency Planning | Portsmouth City Council | 0930 hours | Cindy Jones |